Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Configuration | For 3-7 Cores |
Type | Manual / Sector Correction |
Cradle | Floating Type |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Features :
Product Details
Model | Rotor Speed | Caterpillar | Take up |
KKIC / LU / 1000 | 50 RPM | 7 + 7 + 1 Cyl | 2000 mm |
KKIC / LU / 1200 | 40 RPM | 8 + 8 + 1 Cyl. | 2250 mm |
KKIC / LU / 1600 | 25 RPM | 10 + 10 + 1 Cyl. | 2600 mm |
KKIC / LU / 1800 | 20 RPM | 10 + 10 + 1 Cyl. | 3150 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.